|
Brand | P/N | Description | parameters | PACK | NPS/MSG | Single source | TE | 1649222-5 | OJE-SS-112DM,000G0 | 5A | Tube | MSG |
| TE | 1649222-6 | OJE-SS-112DM,0A000 | 5A | Tray | MSG |
| TE | 1-1649222-0 | OJE-SS-112DM,0W0TM | 5A | Tube | MSG | for Midea | TE | 1649222-9 | OJE-SS-112DM,0W00M | 5A | Tray | MSG | for Midea | TE | 1649222-1 | OJE-SS-112DM,801 | 5A | Tray | MSG |
| TE | 2071369-1 | OJE-SH-112DM,00E0W | 5A (Ex) | Tray | MSG | for Gree | TE | 2071369-3 | OJE-SH-112DM,00E3W | 5A (Ex) | Tray | NPS | for Midea | TE | 2071369-4 | OJE-SH-112DM,00ETW | 5A (Ex) | Tube | NPS | for Midea | TE | 1721531-2 | PCJ-112D3M,303 | 5A | Tray | MSG |
| TE | 1721531-9 | PCJ-112D3M,00001 | 5A | Tray | NPS |
| TE | 2071437-1 | PCJ-112D3M,00041 | 5A | Tube | NPS |
| TE | 2071431-1 | PCJ-112D3MH-WG,21E00 | 5A (Ex) | Tray | NPS | For Gree | TE | 2071431-2 | PCJ-112D3MH-WG,21EM0 | 5A (Ex) | Tray | NPS | For Midea | TE | 1461403-5 | OJE-SH-124LMH,000 | 8A | Tray | Single source |
| TE | 1461403-7 | OJE-SH-124LMH,0V00L | 8A | Tray&LCP | Single source |
| TE | 2071037-1 4-1419128-4 1419135-3 | OJE-SS-112HMF,01001 OJE-SS-112HMF,F000 OJ-SS-112HM,000 | 10A | Tray | MSG |
| TE | 2071436-1 | OJE-SS-112HM-WG,0000L | 10A-LCP | Tray | NPS |
| TE | 2071436-2 | OJE-SS-112HM-WG,000TL | 10A-LCP | Tube | NPS |
| TE | 5-1611750-6 | 9400-03Q1999 | 12A | Tray | MSG |
| TE | 8-1419121-1 | OMIH-SS-112LM,000 | 16A | Tray | MSG |
| TE | 4-1419121-1 | OMIH-SS-112LM,0600W | 16A | Tube | NPS |
| TE | 1-1721685-0 | OMIH-SS-112LM, 0000M | 16A | Tube | NPS |
| TE | 1-1721685-3 | OMIH-SS-112LM,0002M | 16A | Tray | NPS |
| TE | 2071372-1 | OMIH-SH-112LM,00E0W | 16A (Ex) | Tube | NPS | For Gree | TE | 2071372-2 | OMIH-SH-112LM,1SE2W | 16A (Ex) | Tray | NPS | For Midea | TE | 2071266-4 | EF00-1A2-D012-F | 20A | Tray | NPS |
| TE | 1649000-3 | PCFL-112D2M,000 | 20A | Tray | Single source |
| TE | 2-1649000-1 | PCFL-112D2M,13000 | 20A | Tray | Single source |
| TE | 2-1419104-5 | T9AS1L22-12 | 30A | Tray | NPS |
| TE | 1-1423008-4 | T92-4012 T92S7D14-12 | 30A | Tray | MSG |
| TE | 5-1423008-7 | T92-4012,001 T92S7D14-12-00 | 30A | Tray | NPS | Single source | TE | 1-1393212-4 | T92S7D22-12 | 30A | Tray | MSG |
| TE | 1-2071223-5 | T92S7D22-12-02 | 30A | Tray | NPS |
| TE | 6-1423008-2 | T92S7D2X-12-99 | 30A | Tray | NPS | Anti-Ex | TE | 1393212-8 | T92S7D12-12 | 30A | Tray | MSG |
| TE | 1-2071223-7 | T92S7D12-12-00 | 30A | Tray | NPS | Single source | TE | 6-1423008-1 | T92S7D1X-12-99 | 30A | Tray | NPS | Anti-Ex | TE | 2-2071223-3 | T92P7D12-12-99 | 15A | Tray | NPS | Enclose break Ex | TE | 2-2071223-4 | T92S7A22-240-00 | 30A | Tray | NPS | Single source | TE | 3-1721142-0 | PCJ-112D3M.0000M | 3A | Tray | MSG |
| TE | 2-1721142-9 | PCJ-112D3M,0002M | 3A | Tray | NPS | Single source | TE | 1721142-6 | PCJ-112D3M,0002M | 3A | Tray | NPS |
| TE | 1-1721142-9 | PCJ-112D3M,301Y | 3A | Tray | Phased out |
| TE | 1461220-4 | OJ-SS-112LM,003 | 3A | Tray | Phased out |
| TE | 2-1419129-5 | OJ-SS-112LMH,000 | 8A | Tray | MSG |
| TE | 7-1440004-3 | OMIF-S-112LM,100 | 16A |
| Streamlined |
| TE | 1-1833011-7 | RZF1-1A6-L012 | 16A | Tube | NPS | 0.5mm Ag layer | TE | 1833011-4 | RZF1-1A4-L012 | 16A | Tube | NPS | 0.3mm Ag layer | TE | 1833012-2 | RZ03-1A4-D012-R | 16A | Tube | NPS | Base sealed | TE | 1649222-7 | OJE-SS-112DM,0000W | 5A | Tray | NPS |
| TE | 1-1721547-7 | PCJ-112D3M,0030W | 5A | Tray | NPS |
| TE | 1649226-1 | OJ-SH-112LMH,801 | 8A | Tray | Phased out |
| TE | 1419135-3 | OJ-SS-112HM,000 | 10A | Tray | Single source |
| TE | 1461405-5 | OJ-SH-112HM,000 | 10A | Tray | MSG |
| TE | 6-1393190-0 | T7CV5D-24 | 10A | Tray | Streamlined |
| TE | 6-1419121-2 | OMIH-SH-112LM,094 | 16A | Tray | Phased out |
| TE | 4-2158100-0 | RZL3-1A4-L012-W | 16A | Tray | NPS |
| TE | 2071438-1 | OMI-SH-112LM,0SE0W | 10A | Tray | NPS |
| TE | 1649222-1 | OJE-SS-112DM,801 | 5A | Tray | MSG |
| TE | 2071266-4 | EF00-1A2-D012-F | 20A | Tray | MSG |
| TE | 3-1721142-0 | PCJ-112D3M.0000M | 3A | Tray | MSG |
| TE | 1461514-1 | PCF-112D2M,000B | 25A | Tray | Phased out |
| TE | 1461514-2 | PCF-112D2M,000BW | 25A | Tray | MSG |
| TE | 1-2071059-3 | OJT-SH-112DM,00110 | 5A | Tray | MSG | 普通品 | TE | 1-2071059-2 | OJT-SH-112DM,0011W | 5A | Tray | MSG | 灼热丝品 | TE | 1-1415544-4 | RT930083(RTD34012) | 16A | Tube | MSG |
| TE | 3-1415545-9 | RT930091WG (RTD34012WG) | 16A | Tube | MSG |
| TE | 1393280-5 | V23086C1001A402 | 25A |
| MSG | Auto relay | TE | 5-1393302-2 | V23134-A0053-G243 | Form-C | Tray | MSG |
| TE | 1-1393303-0 | V23134-B0053-G242 | FormA | Tray | MSG |
| TE | 1461077-2 | OJ-SS-105HM,000 | 10A | Tray | MSG |
| TE | 1721538-1 | OJ-SS-103HM2,000 | 10A | Tray | Phased out |
| TE | 2-1393239-6 | RT134012 |
| Tube | Phased out |
| TE | 9-1393224-9 | RY210024 | 8A | Tube |
|
| TE | 2027234-6 | T9ES5D14-12 | 30A | Tray |
|
| TE | 1461353-2 | PCH-105L2MH,000 | 5A | Tray | MSG |
| TE | 9-1393211-1 | T92S11D12-48 | 30A | Tray | MSG |
| TE | Others | Others |
|
| Others |
|
|
|